Account Rates
Account | Dividend Rate | APY** |
---|---|---|
No Special Term Certificates - Min. $500 | 0.00% | 0.00% |
***Certificates are subject to early withdrawal penalty of 90-270 days dividends. | Based on | Term |
Account | Dividend Rate | APY** |
---|---|---|
Member Share Balance $100+ | 0.100% | 0.100% |
Account | Dividend Rate | APY** |
---|---|---|
Youth Club - Balance $5 & up | .100% | .100% |
Christmas Club - Balance $5 & up | .499% | .500% |
Vacation Club - Balance $5 & up | .100% | .100% |
Account | Dividend Rate | APY** |
---|---|---|
Business Plus Checking - Balance $500 & up | 0.050% | 0.050% |
Premium ($0.01+) & Premium Rate ($10,000.01+) | 0.080% | 0.080% |
Premium Rate Checking***** ($0.01 - $10,000.00) | 1.490% | 1.500% |
Account | Dividend Rate | APY** |
---|---|---|
Tier I -- $1,000 - $24,999.99 | 1.292% | 1.300% |
Tier II -- $25,000 - $49,999.99 | 1.539% | 1.550% |
Tier III -- $50,000 - $99,999.99 | 1.785% | 1.800% |
Tier IV -- $100,000 to $249,999.99 | 2.080% | 2.100% |
Tier V -- $250,000 & OVER | 3.445% | 3.500% |
****Dividends forfeited if closed early. | Dividends paid | last day of month |
Account | Dividend Rate | APY** |
---|---|---|
Roth IRA Share - Min. $50 | .250% | .250% |
Traditional IRA Share - Min. $50 | .250% | .250% |
HSAs - Balance $1,000 & up | .250% | .250% |
Account | Dividend Rate | APY** |
---|---|---|
12 Months Certificate - Min. $500 | 3.844% | 3.900% |
24 Months Certificate - Min. $500 | 3.3406% | 3.450% |
36 Months Certificate - Min. $500 | 2.967% | 3.000% |
48 Months Certificate - Min. $500 | 2.722% | 2.750% |
60 Months Certificate - Min. $500 | 2.722% | 2.750% |
***Certificates are subject to an early withdrawal penalty of 90-270 days dividends. | Based on | Term |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
***Share Certificates: A penalty will or may be imposed for early withdrawal.
****Dividends forfeited if closed early.
*****Must qualify every month to earn higher dividend rate. Will earn lower dividend rate regardless.
Rates are effective as of 12/04/2024 and are subject to change without notice.
If you're new to credit unions, some words might sound different from what you're used to at regular banks. Don't worry! Here's a quick guide to help you understand what these terms mean.
Member vs. Customer
Credit Union: An account holder at a credit union who essentially owns a piece of the credit union.
Bank: Referred to as a "customer" or "account holder."
Share Accounts vs. Savings Accounts
Credit Union: Deposit accounts reflecting the idea that members have a share in the institution.
Bank: Referred to as "checking" or "savings" accounts.
Share Certificates vs. CDs
Credit Union: Time deposits with specific terms and interest rates.
Bank: Referred to as "Certificates of Deposit (CDs)."
Dividends vs. Interest
Credit Union: Dividends are paid from earnings to members.
Bank: Called "interest."
Draft Accounts vs. Checking Accounts
Credit Union: Often refers to checking accounts.
Bank: Known as "checking accounts."
NCUA vs. FDIC
Credit Union: The NCUA provides deposit insurance through the National Credit Union Share Insurance Fund (NCUSIF).
Bank: Deposit insurance is provided by the FDIC.