Loan Rates
Rates are effective as of 9/26/2023 and are subject to change without notice.
At Pillar Credit Union, we believe in the personal touch. Unlike many lenders that rely on automated systems, every single loan application we receive undergoes a thorough review by our dedicated loan processing team. If you ever have questions or concerns before submitting your application, just reach out. Our team is here to guide you every step of the way. Securing a loan shouldn't be impersonal or confusing. At Pillar Credit Union, we make it easy
Loan | Rate | APR* |
---|---|---|
Auto Loans (2018 & Newer) | As Low As | 5.99% |
RV Loans | As Low As | 5.99% |
Boat Loans | As Low As | 8.49% |
Loan | Rate | APR* |
---|---|---|
Share Secured Loan | 6.00% | |
Certificate Secured Loan | Call the Loan Dept. at | (740) 389-9960, x603 |
Home Equity Loan (5- to 10-Year Term) | Call Jen at | (740) 389-9960, x321 |
Loan | Rate | APR* |
---|---|---|
Signature Loans | As Low As | 11.99% |
Loan | Rate | APR* |
---|---|---|
Mortgage Loan (Up to 10-Year Term) | As Low As | 8.25% |
Mortgage Loan (11- to 30-Year Term) | Call Becky at | (740) 389-9960, x320 |
Mortgage Loan (11- to 30-Year Term) | Call Jen at | (740) 389-9960, x321 |
Apply in person or online, and our friendly staff will help you.
Not a member yet?
All loan applicants must comply with the USA Patriot Act.